- Home
- Spring Making Machine
- ODM-2000 Computerized spring former
ODM-2000 Computerized spring former
- Description
Description
Description
Model No. | ODM-2000 |
Wire Dia | 0.2~2.0mm |
Slide stroke | 60mm |
Max. Feed value | 99999.99mm |
Min. Feed value | 0.01mm |
Max. Feed speed | 0~90m/min |
Max. O.D. | 45mm |
Max. Leg Length | 60mm |
Max. Rotary quill angle | 360° |
Min. Rotary quill angle | 0.1° |
Cam speed | 0~99rpm |
Max. Cam angle value | 4000 |
Min. Cam angle value | 1 |
Power source | AC 3PH 220V |
Machine Dimensions | Width 1650mm * Depth 900mm * Height 1950mm/800kgs |
Control device | Standard 3 axis (can be expended 8 axis) |
Standard axis | 1 * Wire Feed
1 * Rotary Quill 1 * Cam shaft |